This page, without Mudcat header, in new window
1311111 , 66666666 ,"3/4","Dd(6)", 598 , 3339 , 3339 ,"Parting of friends","EB1-SITM","c"
51234266 , 30000000 ,"2/2","Gc", 1370 , 344 , 344 ,"Irish Tune [Dialogue to..]-Pills","344","c"
11112724 , 300 ,"2/4","Gc", 1370 , 1376 , 1376 ,"Ally Croaker","TMP4-SITM","c"
11112724 , 300 ,"2/4","Dc", 1370 , 9287 , 1376 ,"Ally Croaker","RFM1-orig","c"
11131167 , 33 ,"6/8","Gco5", 1370 , 4782 , 1033 ,"Mr. O'Gallagher","CIMR-SITm","c"
11131172 , 30 ,"6/8","Dc", 1370 , 1033 , 1033 ,"Jig to Irish cry","BT1-orig","c"
11131172 , 30 ,"6/8","Gco5", 1370 , 1036 , 1033 ,"Miser","WCAL4-SITM","c"
11131362 , 30 ,"6/8","Gco5", 1370 , 3560 , 1033 ,"Parson in boots","GCR2-SITM","c"
11223322 , 0 ,"6/8","Gc", 1370 , 1637 , 1637 ,"Miser-tune","Midas-SITm","c"
13431372 , 30 ,"6/8","Ac", 1370 , 1865 , 1466 ,"Wild Irishman","S&SD200-SITM","c"
11313211 , 0 ,"9/8","Fc", 1370 , 4779 , 456 ,"I was the boy for bewitching","CIMR-SITM","c"
11331362 , 30 ,"6/8","Gco5", 1370 , 1514 , 1033 ,"Parson & his boots","RBR-SITM","c"
11336141 , 66600600 ,"4/4","Dav7(z)", 1750 , 1911 , 243 ,"King William ..Boyne..","NLS MS-SITM","c"
11337275 , 30003033 ,"6/4","Dav7", 1750 , 612 , 268 ,"Mutual Agreement","BO/FLR","c"
11355737 , 33333303 ,"6/8","Gc", 1370 , 3334 , 3334 ,"Fly not yet","RFM-orig","c"
11522611 , 6 ,"9/8","Fc4", 1354 , 738 , 456 ,"Silly old man","WCAL1-SITM","c"
11522611 , 0 ,"9/8","Fc(4)", 1354 , 3302 , 456 ,"Pedlar","TMP2496-SITM","c"
11535522 , 33033333 ,"6/8","Dc(7)", 1882 , 4272 , 2006 ,"Jacksons Favorite","OFPC2-SITM","c"
11536141 , 3000300 ,"4/4","Ea", 726 , 4935 , 243 ,"Cavalcade of the Boyne","EB2-SITM","c"
11551361 , 30 ,"6/8","Gc", 1370 , 9361 , 9361 ,"How can we abstain from whisky","FHA","c"
11554327 , 33333339 ,"4/4","Gc", 1370 , 8624 , 8624 ,"Kilkenny Races","PJ4-orig","c"
11665514 , 333303 ,"3/4","Aa2", 724 , 312 , 312 ,"Catholic brother","MerryMusic.","c"
11736141 , 3000300 ,"2/2","Ca", 726 , 5723 , 243 ,"Boyne water","SMIM9-SITM","c"
11736141 , 66000600 ,"4/4","Da2", 724 , 1217 , 243 ,"Rashes","CPC5-SITM","c"
11736141 , 66000600 ,"4/4","Da", 726 , 9325 , 243 ,"Boyne water","RFM1-orig","c"
11736141 , 66000600 ,"4/4","Da(2)(z)", 724 , 1312 , 243 ,"When the king came over the water","CPC11-SITM","c"
11736147 , 66000603 ,"4/4","Ea", 726 , 2561 , 243 ,"Boyne water","AA2-SITM","c"
12712532 , 300300 ,"9/8","Ec", 1370 , 2074 , 2074 ,"Tho' late I was plump [song","Poor Soldier-SITM","c"
12156142 , 666 ,"6/8","Dc", 1370 , 4033 , 1825 ,"Jackson's Morning Brush","OFPC","c"
12156142 , 33333000 ,"6/8","Dc", 1370 , 1825 , 1825 ,"Jackson's Morning Brush","TMP4-SITM","c"
12156142 , 33333000 ,"6/8","Dc", 1370 , 9267 , 1825 ,"Morning Brush Jackson","RFM1/orig","c"
13522611 , 6 ,"9/8","Gc", 1370 , 1172 , 456 ,"And the kirk would let me","CPC3/SITM","c"
12665514 , 333303 ,"3/4","Aa", 726 , 374 , 312 ,"Catholic Brother","Pills/SITM","c"
13131313 , 0 ,"3/4","Ca", 726 , 9380 , 2272 ,"Young man's dream-tune","SMM/orig","c"
13161142 , 30000 ,"6/8","Cc7o2", 1370 , 740 , 152 ,"Gallaway Tom","WCAL1/SITM","c"
13431372 , 30 ,"6/8","Bbc", 1370 , 6443 , 1466 ,"Nora Kista","LMI/SITM","c"
13431372 , 30 ,"2/4(as 6/8)","Ec", 1370 , 9396 , 1466 ,"Wild Irishman","RB24-70/orig","c"
13431372 , 30 ,"6/8","Bbc", 1370 , 5581 , 1466 ,"Noran Kista","SMIM7/SITM","c"
13431372 , 30 ,"6/8","Dc", 1370 , 9296 , 1466 ,"Noreenkesta","RFM1/orig","c"
13431372 , 30 ,"6/8","Dc", 1370 , 2503 , 1466 ,"Norickystie or wild Irishman","AA1/SITM","c"
13431372 , 30 ,"6/8","Ec", 1370 , 5921 , 1466 ,"Nora with with the purse","EB3/SITM","c"
13431372 , 30 ,"6/8","Dc", 1370 , 9443 , 1466 ,"Wild Irishman","AMM/orig","c"
13431372 , 66666606 ,"2/4","Dcv4", 1402 , 3837 , 1466 ,"Wild Irishman","Hime's 48CDs","c"
13431372 , 66666606 ,"6/8","Ec", 1370 , 1466 , 1466 ,"Wild Irishman","DR3/SITM","c"
13433472 , 30 ,"6/8","Dcv37", 1886 , 4247 , 1466 ,"Noran Keestha","OFPC2/SITM","c"
13522611 , 6 ,"9/4","Fc", 1370 , 456 , 456 ,"An the kirk woud let me be","SM/SITM","c"
13522611 , 6 ,"9/4","Fco3", 1370 , 9365 , 456 ,"Wully Honey","OMTW/orig","c"
13736141 , 66000600 ,"2/2","Eav7", 1750 , 5273 , 243 ,"Boyne Water","HPB5/SITM","c"
14141414 , 0 ,"3/4","Fc", 1370 , 2272 , 2272 ,"Young man's dream-tune","SMM/SITM","c"
15135656 , 0 ,"3/4","Gc", 1370 , 9299 , 2272 ,"Young man's dream","RFM1/orig","c"
15354115 , 3333003 ,"9/8","Ca4v7", 1734 , 6769 , 2074 ,"Monks of the screw","PT1/SITM","c"
15631561 , 33333330 ,"6/8","Gc4", 1354 , 1604 , 1061 ,"Pott stick","MS/SITM","c"
15621561 , 6 ,"6/8","Dc4", 1354 , 1061 , 1061 ,"Shambuy","JJ4/SITM","c"
15621561 , 33333330 ,"6/8","Gc4", 1354 , 8067 , 1061 ,"Sean buide","SP 1226/orig","c"
15621561 , 33333330 ,"6/8","Gc4", 1354 , 2479 , 1061 ,"Marquis of Granby-Shambuy","AA1/SITM","c"
15621561 , 33333330 ,"6/8","Gc4", 1354 , 1377 , 1061 ,"Shamboy","TMP1/SITM","c"
15651561 , 6 ,"6/8","Dc4", 1354 , 1668 , 1061 ,"Shambuy","MS/SITM","c"
15651561 , 6 ,"6/8","Dc", 1370 , 9301 , 1061 ,"Over the water to Charlie","RFM1/orig","c"
15651561 , 33333330 ,"6/8","Dc4", 1354 , 6675 , 1061 ,"Teacht na-geana tune-s'ghan buidhe","OPPM/SITM","c"
15651561 , 33333330 ,"6/8","Gc", 1370 , 1309 , 1061 ,"Shanbuie","CPC11/SITM","c"
16521652 , 0 ,"3/4","Gc", 1370 , 4161 , 2272 ,"Young man's dream","OFPC2/SITM","c"
17613434 , 3300000 ,"6/8","Gc", 1370 , 3888 , 912 ,"Planxty Connor","OFNIM/SITM","c"
17613434 , 3300000 ,"6/8","Gc", 1370 , 994 , 912 ,"Bob in the bed","JJ3/SITM","c"
17613434 , 3300000 ,"6/4","Gc", 1370 , 1013 , 912 ,"Planks of Connaught","BT2/SITM","c"
22271371 , 30030 ,"6/8","Gc", 1370 , 4999 , 1292 ,"Priest in his boots","MAJ/SITM","c"
22271372 , 30030 ,"6/8","Dc", 1370 , 1292 , 1292 ,"Irish Lilt","CPC10/SITM","c"
22271372 , 30030 ,"6/8","Bbc", 1370 , 5737 , 1292 ,"Priest in his boots","SMIM10/SITM","c"
22271372 , 30030 ,"6/8","Dc", 1370 , 2491 , 1292 ,"Parson in his boots","AA1/SITM","c"
22271372 , 30030 ,"6/8","Dc", 1370 , 9303 , 1292 ,"Priest in his Boots","RFM1/orig","c"
22271372 , 30030 ,"6/8","Dc", 1370 , 1740 , 1292 ,"Dance in Irish lilt","BL/SITM","c"
22773515 , 30003 ,"4/4","Gdv4(z)", 886 , 9401 , 243 ,"King William...Boyne water","NLS MS/SITM","c"
24243213 , 0 ,"6/4","Gc", 1370 , 556 , 141 ,"Irish trott","BO/BOP/SITM","c"
24243213 , 0 ,"6/4","Cco3", 1370 , 368 , 141 ,"Irish Jig","Pills/SITM","c"
22271371 , 30030 ,"6/8","Gc", 1370 , 1835 , 1292 ,"Irish Lilt","NLS MS/SITM","c"
31112724 , 300 ,"2/4","Gcv1", 1371 , 6431 , 1376 ,"Alley Croker","LMI/SITM","c"
31112724 , 300 ,"2/4","Gc", 1370 , 6639 , 1376 ,"Paddy Croaker","HFIM/SITM","c"
31221522 , 30000000 ,"6/8","Ac", 1370 , 4430 , 589 ,"Black Joke modern","GCR4/SITM","c"
31221522 , 30000000 ,"6/4","Gc", 1370 , 4768 , 589 ,"Black Joke [for Moore song]","SMIM2/SITM","c"
31223122 , 0 ,"4/4","Gc", 1370 , 5335 , 1376 ,"Ally Croaker","SMIM/SITM","c"
31333122 , 0 ,"2/4","Gco5", 1370 , 6755 , 1376 ,"Blackwater Foot","PT1/SITM","c"
31563121 , 6 ,"6/8","Ac", 1370 , 5060 , 5060 ,"Humours of Kilkenny","MAJ/SITM","c"
31723133 , 300000 ,"2/2","Gc", 1370 , 1643 , 1376 ,"Ally Croker-tune","Midas/SITM","c"
32311616 , 6060 ,"3/4","Gc4", 1354 , 3330 , 2272 ,"Young man's dream","EB1/SITM","c"
32313231 , 0 ,"3/4","Fc4", 1354 , 4755 , 2272 ,"Young man's dream","SMIM1/SITM","c"
32316464 , 0 ,"3/4","Gc4v5", 1482 , 5881 , 2272 ,"Young man's dream","EB3/SITM","c"
32775175 , 66000600 ,"6/4","Gav7", 1750 , 568 , 312 ,"Dear Catholic brother","BO/QOP/SITM","c"
33157731 , 66600000 ,"4/4","Dd6", 598 , 9127 , 9127 ,"Friar's Welcome to","PJ4/orig","c"
33223211 , 0 ,"2/2","Gc", 1370 , 9367 , 6187 ,"Tulip","Oswald's Airs for the seasons/orig","c"
33223351 , 6 ,"6/8","Gc", 1370 , 1278 , 992 ,"Barley Cakes","CPC10/SITM","c"
33223351 , 6 ,"6/8","Gc", 1370 , 2521 , 992 ,"Behind the bush in garden","AA2/SITM","c"
33223351 , 6 ,"6/8","Gc", 1370 , 992 , 992 ,"Barley Sugar","JJ3/SITM","c"
33223351 , 6 ,"6/8","Gc", 1370 , 9312 , 992 ,"Behind the bush in garden","RFM1/orig","c"
33313331 , 0 ,"3/4","Gcv5", 1498 , 3208 , 2272 ,"Young mans dream","CIA/SITM","c"
33352223 , 0 ,"2/4","Fc", 1370 , 6187 , 6187 ,"Wearing of the green","Ctz3-1841/SITM","c"
33423125 , 3 ,"6/8","Ea", 726 , 4248 , 4 ,"Basket of oysters-[1st st]","OFPC2/SITM","c"
75337551 , 33303333 ,"6/8","Ea", 726 , 9413 , 4248 ,"Basket of oysters-[2nd st]","OFPC2/SITM","c"
57473125 , 3030003 ,"6/8","Ea", 726 , 9414 , 9414 ,"Basket of oysters-[3rd st]","OFPC2/SITM","c"
73737351 , 33303333 ,"6/8","Ea", 726 , 9415 , 4248 ,"Basket of oysters-[4th st]","OFPC2/SITM","c"
33423125 , 3 ,"6/8","Bav7", 1750 , 9419 , 4 ,"Basket of oysters-[1st st]","HCD/SITM","c"
33423125 , 3 ,"6/8","Ba6v7", 1622 , 9416 , 4 ,"Basket of oysters-[1st st]","SMIM10/SITM","c"
33423125 , 3 ,"6/8","Ba", 726 , 2719 , 4 ,"Basket of oysters-[1st st]","AA5/SITM","c"
33743331 , 0 ,"6/4","Aa2", 724 , 152 , 152 ,"Galloway Tom","Atkinson MS/SITM","c"
33744133 , 606 ,"9/8","Ea(6)", 598 , 4045 , 456 ,"Let us waa to the wedding","OFPC1/SITM","c"
33744133 , 600 ,"9/8","Da(6)", 598 , 3056 , 456 ,"Pedlar's Song","Oscar & Malvina-1791/SITM","c"
33744133 , 606 ,"9/8","Ea(6)(z)", 598 , 6071 , 456 ,"I'm the boy for bewitching","CGI/SITM","c"
33744133 , 606 ,"9/8","Dav4", 758 , 6388 , 456 ,"I'm the boy for bewitching","LMI/SITM","c"
33756731 , 333300 ,"6/8","Fc", 1370 , 6110 , 6110 ,"Irish Lilt","CGI/SITM","c"
34517421 , 60000 ,"6/8","Ebcv7", 1882 , 7902 , 268 ,"Cean Dubh Dilis","SP 1061/orig","c"
34517431 , 60000 ,"6/8","Ebc", 1370 , 7903 , 268 ,"Cean Dubh Dilis","SP 1062/orig","c"
34523175 , 33 ,"6/8","Eav7", 1750 , 9421 , 4 ,"Basket of oysters or-[2nd st]","AA3/SITM","c"
35363545 , 33333303 ,"4/4","Dc(7)", 1882 , 5329 , 5329 ,"Wind that shakes the barley","Pwrs-1812/SITM","c"
35433562 , 0 ,"12/8","Eav25", 759 , 8099 , 152 ,"Bucallan buide","SP 1258/orig","c"
35433562 , 0 ,"6/8","F#av2o4", 727 , 6937 , 152 ,"Buachalin bruithe","SP 96/orig","c"
35453521 , 0 ,"6/8","Ba(2)", 724 , 5008 , 152 ,"Galloway Tom","MAJ/SITM","c"
35453541 , 0 ,"12/8","Ba(2)", 724 , 3921 , 152 ,"Boughlee buee or Gallaway Tom","OFNIM/SITM","c"
35453541 , 0 ,"6/8","Bao2", 726 , 8069 , 152 ,"Buacallin buidhe","SP 1228/orig","c"
35473125 , 30003 ,"6/4","Cdv7", 1878 , 4 , 4 ,"Greensleeves","Wm. Ballet MS","c"
35663561 , 33333330 ,"6/4","Dc", 1370 , 4013 , 1061 ,"Shaun Bue","OPPC/SITM","c"
37353731 , 60006000 ,"4/4","Dcv7", 1882 , 7663 , 6805 ,"Blackbird and Thrush","SP 822","c"
41354111 , 0 ,"2/4","Cc", 1370 , 6199 , 6187 ,"Wearing of the green","Ctz3-1841","c"
44464423 , 0 ,"6/8","Dg(z)", 858 , 9400 , 1033 ,"Mr. O'Gallagher","CIMR","c"
44542511 , 66666660 ,"3/4","Cc6", 1114 , 8128 , 8128 ,"Leacnaraig an guish","SP 1287","c"
51217411 , 6660000 ,"3/4","F#av67", 2006 , 5895 , 5895 ,"Blackbird and the Thrush","EB3","c"
51221522 , 30000000 ,"6/8","Gc", 1370 , 9278 , 589 ,"Sprig of Shillelah","RFM1","c"
51221522 , 30000000 ,"6/8","Gc", 1370 , 6073 , 589 ,"Sprig of Shillelah","GCI/SITM","c"
51223161 , 30000030 ,"6/4","Gc(4)", 1354 , 3039 , 589 ,"Ladies of Rank","SS song","c"
51223322 , 6666666 ,"6/8","Cc", 1370 , 1745 , 589 ,"Irish Tune","NLS MS","c"
51223322 , 30000000 ,"6/8","Gc", 1370 , 3044 , 589 ,"Original Coal-black joke","SS song","c"
51223322 , 30000000 ,"6/8","Gc", 1370 , 4037 , 589 ,"Black Jock","OFPC1/SITM","c"
51223322 , 30000000 ,"6/8","Gc", 1370 , 4770 , 589 ,"Sprig of Shilelah","CIMR/SITM","c"
51223322 , 30000000 ,"6/8","Ac", 1370 , 5125 , 589 ,"Black Jock","NLS MS Panmure 27","c"
51223322 , 30000000 ,"6/8","Gc", 1370 , 9350 , 589 ,"Original Black Joke","SS song c 1730/orig","c"
51223322 , 30000000 ,"6/8","Gc", 1370 , 649 , 589 ,"Black Joke","Walsh's Jiggs/SITM","c"
51223322 , 30000000 ,"6/8","Gc", 1370 , 667 , 589 ,"Black Joke- tune for song","Achilles-1733/SITM","c"
51223322 , 30000000 ,"6/8","Gc", 1370 , 3022 , 589 ,"New Black Joke","SS song/SITM","c"
51223322 , 30000000 ,"6/8","Gc", 1370 , 589 , 589 ,"Coal Black Joke","BO/BWD/SITM","c"
51223322 , 30000000 ,"6/8","Gc", 1370 , 9192 , 589 ,"Scottish Lovers","PJ4/orig","c"
51223522 , 30000000 ,"6/8","Gc", 1370 , 2934 , 589 ,"Black Jock","JBA/SITM","c"
51315475 , 6660000 ,"6/8","Ebd(6)v7", 1622 , 6306 , 268 ,"Fisherman's Song","HMI/SITM","c"
51327271 , 6660600 ,"3/4","Eav7", 1750 , 1210 , 268 ,"Old Jew","CPC5/SITM","c"
51327271 , 6660600 ,"3/4","Eav7", 1750 , 1029 , 268 ,"Curri Koun Dilich","BT1/SITM","c"
51327271 , 6660600 ,"6/4","Da", 726 , 405 , 268 ,"Can du delish","NIT 16/SITM","c"
51327271 , 6660600 ,"6/4","Eav7", 1750 , 541 , 268 ,"Can Duh dilish","ADC/SITM","c"
51327271 , 6660600 ,"6/8","Eav367", 2014 , 4596 , 268 ,"Cean Dubh deelish","HOIT2/SITM","c"
51327272 , 6660606 ,"3/4","Gav7", 1750 , 268 , 268 ,"Irish Round","120 CDs 1711/SITM","c"
51327371 , 6660600 ,"3/4","Dav7", 1750 , 3980 , 268 ,"Curra Koun Dilish","OFPC1/SITM","c"
51327371 , 6660600 ,"6/8","Ea", 726 , 9369 , 268 ,"Caun du deelish","Irish Fair 1772/orig","c"
51335351 , 6660600 ,"6/8","Dav67", 2006 , 5077 , 268 ,"Cean Dubh Delish","SMIM3/SITM","c"
51731451 , 30300030 ,"9/8","Gd(6)", 598 , 4222 , 2074 ,"Moll Roe","OFPC2/SITM","c"
51755231 , 6000666 ,"6/8","Da6", 598 , 7371 , 7371 ,"Oh what shall I do wi this silly old man","SP 530","c"
52732452 , 30300030 ,"9/8","Gc", 1370 , 6070 , 2074 ,"Moll Roe in the morning","DGI/SITM","c"
53473111 , 30000 ,"4/4","Fav6", 982 , 7631 , 7631 ,"Poor Old Granua Weal","SP 790","c"
54114475 , 33 ,"6/8","Fg(3)v7", 1874 , 8296 , 3194 ,"Graine Mael","SP 1455","c"
54114477 , 33 ,"6/8","Bdv7", 1878 , 3194 , 3194 ,"Granuwail","CIA","c"
54114477 , 33 ,"6/8","Ga(6)", 598 , 6242 , 3194 ,"Grainne Mhaol","Citz. 1842","c"
54114477 , 33 ,"6/8","Gd", 854 , 5015 , 3194 ,"Dawney Brook Fair","MAJ","c"
54114477 , 33 ,"6/8","Gd", 854 , 5224 , 3194 ,"Granuwail","HPB2","c"
54514477 , 300033 ,"6/8","Gdv7", 1878 , 4221 , 3194 ,"Granach Weale","OFPC2","c"
55114577 , 33 ,"6/8","Bdv7", 1878 , 5947 , 3194 ,"Granu Weal__or..","EB3","c"
55114577 , 33 ,"6/8","Gdv7", 1878 , 4294 , 3194 ,"Granu Wail","MSI","c"
55315561 , 6 ,"6/8","Dc", 1370 , 1641 , 990 ,"Ligrum Cush-tune","Midas","c"
55315561 , 33333330 ,"6/8","Fc", 1370 , 1400 , 990 ,"Over the Water","TMP1","c"
55315561 , 33333330 ,"6/8","Dc", 1370 , 3287 , 990 ,"Original set of over the water","GSR3","c"
55315561 , 33333330 ,"6/8","Dc", 1370 , 1181 , 990 ,"Over the water to Charlie","CPC4","c"
55315561 , 33333330 ,"6/8","Dc", 1370 , 9272 , 990 ,"Lacrum cush","RMF1","c"
55473515 , 30030003 ,"4/4","Ea", 726 , 8800 , 243 ,"Boyne water(+song-10v)","PJ4 377","c"
55473515 , 30030003 ,"4/4","Aa6", 598 , 243 , 243 ,"Boyne water-intitled","Bowie MS","c"
55475715 , 30003 ,"4/4","Gd(6)o5", 598 , 9402 , 243 ,"When the king comes over the water","CPC11","c"
55665541 , 33333300 ,"4/4","Dc(7)", 346 , 6139 , 5329 ,"Wind that shakes the barley","WCD1","c"
55665546 , 60 ,"2/2","Dc(7)", 346 , 5455 , 5329 ,"Wind that shakes the barley","HIME-CD13","c"
55665546 , 33333303 ,"2/4","Dc", 1370 , 7161 , 5329 ,"Wind that shakes the barley","SP 320-from O'Neill MS","c"
55665546 , 33333303 ,"2/4","Dc", 1370 , 7162 , 5329 ,"Wind that shakes the barley","SP 321","c"
57473125 , 3030003 ,"6/8","Ea", 726 , 9420 , 9414 ,"Basket of oysters-[3rd st]","OFPC2","c"
57653474 , 606 ,"2/2","Dav7", 1750 , 369 , 243 ,"Boyne water-tune for song","Pills5-1719","c"
61112724 , 30000300 ,"2/4","Gc", 1370 , 2385 , 1376 ,"When first I began-song","Calliope 1788","c"
71337271 , 6660600 ,"3/4","Da", 726 , 2306 , 268 ,"Oran gaoil","SMM+DCS","c"
35743133 , 606 ,"9/4","Da/Gd", 726 , 2255 , 456 ,"Blithsome Bridal","SMM","c"
72621761 , 30300330 ,"6/4","F#e(z)", 725 , 141 , 141 ,"Irish trott","Atkinson MS","c"
72757241 , 30333000 ,"6/8","Dd(3)6(z)", 594 , 1228 , 152 ,"Gallaway Tom","CPC6","c"
72757731 , 30333300 ,"6/8","Dd6(z)", 598 , 9403 , 152 ,"Gallaway Tom","WCAL1","c"
75335175 , 33333053 ,"9/8","Ccv7(z)", 1882 , 6770 , 2074 ,"Groves of Blackpool","PT1","c"
75374175 , 33333033 ,"9/8","Aa6", 598 , 8907 , 2074 ,"Groves of Blackpool","PJ4 #484","c"
75757531 , 0 ,"6/8","Da6", 598 , 1669 , 1486 ,"Irish Tune","MLS MS","c"
75575175 , 33333033 ,"9/8","Dd6", 598 , 2020 , 2020 ,"Gae to the ky wi me Johnnie","DDM","cf2074"
75757531 , 0 ,"6/8","Dc", 1370 , 7415 , 1486 ,"Black Joke [mistitled]","SP 574","c"
75757531 , 0 ,"6/8","Ea", 726 , 9370 , 1486 ,"Blarney Castle","IRFR 1772","c"
75757531 , 0 ,"6/8","Ba6", 598 , 5107 , 1486 ,"Bunch of Green Rushes","SMIM4","c"
75757531 , 0 ,"6/8","Ea(6)", 598 , 3919 , 1486 ,"Rogue erra duff [black rogue]","OFNIM","c"
75757531 , 0 ,"6/8","Da", 726 , 9397 , 1486 ,"Blarney Castle","RFM1","c"
75757531 , 0 ,"6/8","Da", 726 , 4502 , 1486 ,"Blarney Castle","HOIT1","c"
75757531 , 0 ,"6/8","Ca6", 598 , 2364 , 1486 ,"Come under my plaidie-[Johnnie MacGill]","SMM","c"
75757531 , 0 ,"6/8","Ea(6)", 598 , 1486 , 1486 ,"Bow Vow","DR3","c"
75757531 , 0 ,"6/8","Da", 726 , 2286 , 1486 ,"Tibbie Dunbar [Burns song]","SMM","c"
75757531 , 33333333 ,"6/8","Eav7", 1750 , 2632 , 1486 ,"Basket of oysters; or-[1st st]","AA3","c"
75757531 , 33333333 ,"6/8","Ed", 854 , 1715 , 1486 ,"Irish Air [Paddy the weaver]","NLS MS","c"
75757531 , 33333333 ,"6/8","Ba", 726 , 9418 , 1486 ,"Basket of oysters-[2nd st]","AA5","c"
75757631 , 0 ,"6/8","Dcv7", 1882 , 8106 , 1486 ,"Rog-aire dub or black rogue","SP 1265","c"
75757731 , 0 ,"6/8","Ba6v7", 1622 , 5740 , 1486 ,"Basket of oysters [2nd st]","SMIM10","c"
75777531 , 33333333 ,"6/8","Bav7", 1750 , 9417 , 1486 ,"Basket of oysters-[2nd st]","HCDs","c"
33432232 , 0 ,"6/4","Cc6", 1114 , 3 , 3 ,"Callino Casturame","Wm.Ballet Lute MS","c"
33432232 , 0 ,"12/4","Cc6", 1114 , 8 , 3 ,"Calino Casturame","FVB","c"
13457765 , 0 ,"6/4","Dav67", 2006 , 7 , 7 ,"Irish Ho-hoane","FVB","c"
15637221 , 3000 ,"6/4","Fc", 1370 , 9 , 9 ,"Irish Dumpe","FVB","c"
11771535 , 330333 ,"2/2","Ea", 726 , 33 , 33 ,"Irish Trott","DM-1651","c"
13271175 , 30033 ,"3/4","Dav37", 1758 , 1277 , 1277 ,"Nell of Connaught","CPC9","c"
13271375 , 30033 ,"3/4","Dav36", 990 , 6232 , 1227 ,"Carolan's Rambles to Teague","CTZ","c"
13271325 , 30003 ,"6/8","Da", 726 , 3200 , 1227 ,"Teagues Ramble","CIA","c"
12772775 , 330333 ,"3/4","Dd6", 598 , 34 , 34 ,"Irish Lady","DM 1651","c"
51234266 , 30000000 ,"4/4","Gc", 1370 , 2878 , 344 ,"Yogh hone o hone","THM 92","c"
24243213 , 0 ,"6/4","Dco3", 1370 , 9405 , 141 ,"Irish Trott","Atkinson MS","c"
24243213 , 0 ,"6/4","Dd(z)", 854 , 153 , 141 ,"Irish Trott","Atkinson MS","c"
24243213 , 0 ,"6/8","Dd56", 534 , 1905 , 141 ,"Irish Trot","NLS MS","c"
24243213 , 0 ,"6/8","Dc", 1370 , 9305 , 141 ,"Irish Trott","RFM1","c"
13243321 , 0 ,"3/4","Gg", 858 , 165 , 121 ,"Lillebolero","Leyden MS","c"
13243421 , 0 ,"3/4","Gcv7", 1882 , 121 , 121 ,"New Irish Tune [Lillibulero]","2nd pt. Mus. Handmaid","c"
13243421 , 0 ,"3/4","Gcv7", 1882 , 122 , 121 ,"Lilliburlero","DM 1690","c"
13243421 , 0 ,"3/4","Ccv7", 1882 , 179 , 121 ,"National Quarrel","Choice New Songs 1699","c"
13243421 , 0 ,"6/4","Gcv7", 1882 , 558 , 121 ,"Lilliburlero","BO/BOP","c"
13243421 , 0 ,"6/8","Gcv7", 1882 , 5275 , 121 ,"Protestant Boys","HPB5","c"
13243421 , 0 ,"6/8","Gcv7", 1882 , 7344 , 121 ,"Lilibulero","SP 503","c"
13512511 , 33300333 ,"3/4","Dc(4)", 1354 , 195 , 195 ,"One Sunday after mass-Song","Pills2 1700","Leveridge's tune"
15116161 , 33003330 ,"3/4","Bbc(4)", 1354 , 6773 , 195 ,"One Sunday after mass (c 1815)","PT1","c"
15116161 , 33003330 ,"3/4","Bbc4", 1354 , 7474 , 195 ,"One Sunday after mass","SP 633","c"
51314711 , 30000300 ,"3/8","Dd", 854 , 5996 , 195 ,"Dermot and his Lass","EB3","c"
47471771 , 30003 ,"3/4","Ad", 854 , 540 , 195 ,"Irish lamentation [One Sunday after mass?]","ADC","cf364"
47424771 , 30 ,"3/4","Dd", 854 , 2398 , 195 ,"Dermot (loved Shelah well)","DCS2","cf195"
56474771 , 30030 ,"3/4","Fd3", 850 , 364 , 195 ,"Irish Wooing (Dermot lov'd Sheila well)","Pills","c"
11141431 , 0 ,"3/4","Gc", 1370 , 1025 , 1025 ,"Chiling O Guiry","BT1","c"
11145231 , 0 ,"6/8","Gc", 1370 , 9290 , 1025 ,"Shillinaguira","RFM1","c"
11145231 , 0 ,"6/8","Gc", 1370 , 4500 , 1025 ,"Shillinaguira","HOIT1","c"
12141231 , 0 ,"6/8","Gcv4", 1402 , 1708 , 1025 ,"Chiling O'Guiry","NLS MS 3346","c"
12141431 , 0 ,"6/8","Ccv7", 1882 , 1744 , 1025 ,"Irish Tune [2]","NLS MS 5449","c"
12141431 , 0 ,"3/4","Gcv7", 1882 , 3894 , 1025 ,"Sheeling O Guira","OFNIM","c"
12141431 , 0 ,"3/4","Fcv7", 1882 , 6455 , 1025 ,"Sheela na Guira","LMI","c"
12143431 , 0 ,"6/8","Gc", 1370 , 2505 , 1025 ,"Shilling O'Gairey","AA1","c"
12145231 , 0 ,"6/8","Fcv7", 1882 , 2382 , 1025 ,"Irish Hunt [Song]","Calliope 1788","c"
12146731 , 300 ,"3/4","Gcv7", 1882 , 6665 , 1025 ,"Sighile ni Gradharadh/Celia O'Gara","OPPM1","c"
13433321 , 0 ,"3/4","Gc", 1370 , 9165 , 1025 ,"Sheela nee Guira (with verse)","PJ4","c"
34573431 , 0 ,"3/8","Gcv7", 1882 , 4646 , 1025 ,"Killruddery Hunt","HOIT2 31","c"
34353435 , 0 ,"4/4","Gc(4)o5", 1354 , 156 , 156 ,"Killie Crankie","Leyden MS","c"
33443435 , 0 ,"2/4","Gc", 1370 , 2311 , 156 ,"Killiecrankie","SMM 292","c"
67616761 , 60006 ,"4/4","Dg(3)(z)", 850 , 9406 , 156 ,"Killie Crankie","Leyden MS","c"
