Lyrics & Knowledge Personal Pages Record Shop Auction Links Radio & Media Kids Membership Help
The Mudcat Cafe


Bruce Olson's Web Site

This page, without Mudcat header, in new window


"mode description,        GN, notes, mode#, semitn seq, #tunes "
"keynote alone            ","N", 1 , 0  , 12 , 0 
"c4567                    ","J", 3 , 10 , 228 , 1 
"a567                     ","J", 4 , 22 , 2127 , 1 
"f/c467                   ","Ha", 4 , 74 , 2235 , 3 
"c367                     ","G", 4 , 82 , 2325 , 1 
"a267                     ","Hb", 4 , 84 , 3225 , 1 
"c267                     ","J", 4 , 88 , 4125 , 1 
"d346                     ","Hb", 4 , 578 , 2532 , 1 
"c345                     ","J", 4 , 1282 , 2721 , 1 
"c567v1                   ","N", 5 , 27 , 11217 , 1 
"d/a67                    ","Hb", 5 , 86 , 21225 , 12 
"c/g67                    ","Ha", 5 , 90 , 22125 , 33 
"a/e27                    ","I", 5 , 212 , 32214 , 1 
"c57                      ","I", 5 , 282 , 22143 , 1 
"f/c/g47 = pi1 pentnc.    ","G", 5 , 330 , 22323 , 101 
"c/g/d37 = pi2 pentnc.    ","G", 5 , 338 , 23223 , 13 
"c27                      ","I", 5 , 344 , 41223 , 1 
"d56                      ","Ha", 5 , 534 , 21252 , 1 
"d46,a46                  ","I", 5 , 582 , 21432 , 6 
"g/d/a36 = pi3 pentnc.    ","G", 5 , 594 , 23232 , 35 
"d/a/e26 = pi4 pentnc.    ","G", 5 , 596 , 32232 , 35 
"g26                      ","J", 5 , 600 , 41232 , 1 
"a/e25 = pi5 pentatonic   ","G", 5 , 660 , 32322 , 2 
"d25                      ","J", 5 , 788 , 32412 , 1 
"g24                      ","J", 5 , 840 , 43212 , 1 
"g23                      ","Ha", 5 , 848 , 52212 , 1 
"a56(7#)                  ","K", 5 , 1046 , 21261 , 1 
"c46                      ","I", 5 , 1098 , 22341 , 4 
"c36                      ","I", 5 , 1106 , 23241 , 2 
"c26                      ","J", 5 , 1112 , 41241 , 3 
"a24(7#)                  ","K", 5 , 1220 , 34131 , 1 
"c45                      ","I", 5 , 1290 , 22521 , 2 
"c34                      ","Ha", 5 , 1346 , 25221 , 2 
"a67v3                    ","J", 6 , 94 , 211125 , 1 
"f67v1                    ","N", 6 , 107 , 112215 , 1 
"e7 = e-7                 ","I", 6 , 213 , 122214 , 1 
"a7 = a-7                 ","I", 6 , 214 , 212214 , 18 
"e27v5                    ","J", 6 , 244 , 321114 , 1 
"d7 = d-7                 ","Hb", 6 , 342 , 212223 , 14 
"c/g7 = ion/mix hexatnc   ","G", 6 , 346 , 221223 , 429 
"f7 = f-7                 ","Ha", 6 , 362 , 222123 , 1 
"e6 = e-6                 ","Hb", 6 , 597 , 122232 , 2 
"d/a6 = dor/aeol hexatnc  ","G", 6 , 598 , 212232 , 288 
"g6 = g-6                 ","Ha", 6 , 602 , 221232 , 14 
"g36v4                    ","I", 6 , 626 , 231132 , 1 
"e5 = phry/loc hexatonic  ","G", 6 , 661 , 122322 , 3 
"a5 = a-5                 ","Ha", 6 , 662 , 212322 , 2 
"e4 = e-4                 ","I", 6 , 709 , 124122 , 4 
"a4 = a-4                 ","I", 6 , 710 , 214122 , 9 
"e3 = e-3                 ","I", 6 , 721 , 142122 , 1 
"a3 = a-3                 ","Hb", 6 , 722 , 232122 , 9 
"a/e = aeol/phry hexatnc  ","G", 6 , 724 , 322122 , 77 
"d5 = d-5                 ","I", 6 , 790 , 212412 , 2 
"d4 = d-4                 ","I", 6 , 838 , 214212 , 2 
"g4 = g-4                 ","Hb", 6 , 842 , 223212 , 9 
"g/d3 = mix/dor hexatnc   ","G", 6 , 850 , 232212 , 102 
"d2 = d-2                 ","Ha", 6 , 852 , 322212 , 4 
"g2 = g-2                 ","I", 6 , 856 , 412212 , 27 
"d6(7#),a6(7#)            ","J", 6 , 1110 , 212241 , 9 
"c6 = c-6                 ","I", 6 , 1114 , 221241 , 120 
"f6 = f-6                 ","I", 6 , 1130 , 222141 , 1 
"a4(7#)                   ","J", 6 , 1222 , 214131 , 1 
"f/c4 = lyd/ion hexatnc   ","G", 6 , 1354 , 223221 , 365 
"c3,g3(7#),d3(7#)=c-3     ","Ha", 6 , 1362 , 232221 , 23 
"d2(7#)                   ","K", 6 , 1364 , 322221 , 1 
"c2 = c-2                 ","I", 6 , 1368 , 412221 , 2 
"a26v7                    ","I", 6 , 1620 , 322311 , 1 
"g34v7                    ","I", 6 , 1858 , 252111 , 1 
"a7v2                     ","I", 7 , 215 , 1112214 , 1 
"a7v3                     ","J", 7 , 222 , 2111214 , 1 
"c7v1                     ","I", 7 , 347 , 1121223 , 3 
"g7v3                     ","Hb", 7 , 350 , 2111223 , 2 
"c7v4                     ","Ha", 7 , 378 , 2211123 , 7 
"a7v6                     ","I", 7 , 470 , 2122113 , 1 
"c7v5                     ","I", 7 , 474 , 2212113 , 2 
"a6v1                     ","Hb", 7 , 599 , 1112232 , 1 
"g/d/a6v3                 ","Ha", 7 , 606 , 2111232 , 3 
"d5v3                     ","J", 7 , 670 , 2111322 , 1 
"b = locrian              ","G", 7 , 693 , 1221222 , 0 
"a4v3                     ","J", 7 , 718 , 2113122 , 1 
"e = phrygian             ","G", 7 , 725 , 1222122 , 26 
"a = aeolian              ","G", 7 , 726 , 2122122 , 403 
"e2v3                     ","I", 7 , 732 , 3112122 , 1 
"g4v3                     ","I", 7 , 846 , 2113212 , 1 
"d = dorian               ","G", 7 , 854 , 2122212 , 303 
"g = mixolydian           ","G", 7 , 858 , 2212212 , 328 
"g2v3                     ","I", 7 , 860 , 3112212 , 1 
"d(4#)                    ","J", 7 , 870 , 2131212 , 1 
"d3v4                     ","I", 7 , 882 , 2311212 , 1 
"d3v6                     ","Hb", 7 , 978 , 2321112 , 1 
"a2v6                     ","Ha", 7 , 980 , 3221112 , 2 
"c6v4                     ","I", 7 , 1146 , 2211141 , 1 
"d6v3(7#)                 ","J", 7 , 1118 , 2111241 , 1 
"a(7#) = harm. minor      ","J", 7 , 1238 , 2122131 , 21 
"a(4#7#)                  ","K", 7 , 1254 , 2131131 , 1 
"c4v1                     ","Ha", 7 , 1355 , 1123221 , 2 
"c4v2                     ","I", 7 , 1358 , 2113221 , 1 
"c(3b),d(7#)=asc. mel min ","J", 7 , 1366 , 2122221 , 6 
"c2v1                     ","J", 7 , 1369 , 1312221 , 1 
"c,g(7#) = ionian         ","G", 7 , 1370 , 2212221 , 2037 
"f,c(4#) = lydian         ","G", 7 , 1386 , 2221221 , 28 
"c(5#)                    ","J", 7 , 1434 , 2213121 , 2 
"c4v5                     ","I", 7 , 1482 , 2231121 , 14 
"c3v6                     ","J", 7 , 1490 , 2321121 , 1 
"d6v7,a6v7                ","I", 7 , 1622 , 2122311 , 63 
"c6v7,g6v7                ","I", 7 , 1626 , 2212311 , 19 
"a4v7                     ","J", 7 , 1734 , 2141211 , 5 
"a3v7                     ","J", 7 , 1746 , 2321211 , 1 
"a2v7                     ","I", 7 , 1748 , 3221211 , 8 
"c4v7,f4v7                ","Hb", 7 , 1866 , 2232111 , 23 
"c3v7,g3v7,d3v7           ","Ha", 7 , 1874 , 2322111 , 26 
"d2v7                     ","J", 7 , 1876 , 3222111 , 1 
"c/g2v7                   ","I", 7 , 1880 , 4122111 , 7 
"c7v14                    ","I", 8 , 379 , 11211123 , 2 
"d6v13                    ","J", 8 , 607 , 11111232 , 1 
"a/ev2 = a+e              ","G", 8 , 727 , 11122122 , 3 
"ev3                      ","I", 8 , 733 , 12112122 , 2 
"av3                      ","Ha", 8 , 734 , 21112122 , 7 
"ev5,(loc.v5) = e+b       ","G", 8 , 757 , 12211122 , 1 
"av4                      ","Hb", 8 , 758 , 21211122 , 4 
"gv1(#),gv2(b)            ","I", 8 , 859 , 11212212 , 3 
"g/dv3 = g+d              ","G", 8 , 862 , 21112212 , 46 
"dv4                      ","I", 8 , 886 , 21211212 , 5 
"gv4                      ","Ha", 8 , 890 , 22111212 , 4 
"ev6                      ","Ha", 8 , 981 , 12221112 , 1 
"d/av6 = d+a              ","G", 8 , 982 , 21221112 , 83 
"gv5                      ","Hb", 8 , 986 , 22121112 , 2 
"a2v56                    ","J", 8 , 1012 , 32111112 , 1 
"av3(7#)                  ","J", 8 , 1246 , 21112131 , 1 
"av4(7#)                  ","J", 8 , 1270 , 21211131 , 1 
"cv1                      ","Ha", 8 , 1371 , 11212221 , 30 
"dv3(7#)                  ","Hb", 8 , 1374 , 21112221 , 1 
"fv1                      ","G", 8 , 1387 , 11221221 , 3 
"f/cv4                    ","G", 8 , 1402 , 22111221 , 142 
"av6(7#)                  ","J", 8 , 1494 , 21221121 , 1 
"cv5                      ","I", 8 , 1498 , 22121121 , 38 
"fv5                      ","Ha", 8 , 1514 , 22211121 , 1 
"d/a6v37                  ","I", 8 , 1630 , 21112311 , 2 
"av7                      ","I", 8 , 1750 , 21221211 , 168 
"a(3#)v7                  ","J", 8 , 1754 , 22121211 , 1 
"a2v37                    ","J", 8 , 1756 , 31121211 , 2 
"dv7                      ","Ha", 8 , 1878 , 21222111 , 67 
"g/cv7 = c+g              ","G", 8 , 1882 , 22122111 , 527 
"fv7                      ","Hb", 8 , 1898 , 22212111 , 4 
"a4v67                    ","J", 8 , 1990 , 21411111 , 1 
"d/a2v67                  ","J", 8 , 2004 , 32211111 , 6 
"av23                     ","Ha", 9 , 735 , 111112122 , 1 
"av25 = a+e+b             ","G", 9 , 759 , 111211122 , 1 
"av34                     ","J", 9 , 766 , 211111122 , 3 
"dv26 = d+a+e             ","G", 9 , 983 , 111221112 , 1 
"ev36                     ","I", 9 , 989 , 121121112 , 1 
"g/av36 = g+d+a           ","G", 9 , 990 , 211121112 , 5 
"av46                     ","Hb", 9 , 1014 , 212111112 , 2 
"cv12                     ","J", 9 , 1375 , 111112221 , 2 
"f/cv14                   ","G", 9 , 1403 , 112111221 , 8 
"cv34                     ","Hb", 9 , 1406 , 211111221 , 1 
"cv15                     ","I", 9 , 1499 , 112121121 , 2 
"av36(7#)                 ","I", 9 , 1502 , 211121121 , 1 
"cv45                     ","Ha", 9 , 1530 , 221111121 , 9 
"a/ev27                   ","Hb", 9 , 1751 , 111221211 , 1 
"av37                     ","I", 9 , 1758 , 211121211 , 7 
"av47                     ","J", 9 , 1782 , 212111211 , 3 
"dv17                     ","J", 9 , 1879 , 111222111 , 1 
"cv17                     ","Ha", 9 , 1883 , 112122111 , 6 
"cv37 = c+g+d             ","G", 9 , 1886 , 211122111 , 11 
"dv47                     ","I", 9 , 1910 , 212112111 , 3 
"f/cv47                   ","G", 9 , 1914 , 221112111 , 35 
"d/av67 = melod. minor    ","Ha", 9 , 2006 , 212211111 , 114 
"cv57                     ","Hb", 9 , 2010 , 221211111 , 2 
"av236 = g+d+a+e          ","G", 10 , 991 , 1111121112 , 1 
"av256 = d+a+e+b          ","G", 10 , 1015 , 1112111112 , 1 
"cv125                    ","J", 10 , 1503 , 1111121121 , 1 
"cv145                    ","G", 10 , 1531 , 1121111121 , 1 
"cv245                    ","I", 10 , 1534 , 2111111121 , 2 
"av347                    ","I", 10 , 1790 , 2111111211 , 1 
"c/gv147                  ","G", 10 , 1915 , 1121112111 , 2 
"cv347 = f+c+g+d          ","G", 10 , 1918 , 2111112111 , 3 
"av267                    ","Hab", 10 , 2007 , 1112211111 , 5 
"av367 = c+g+d+a          ","G", 10 , 2014 , 2111211111 , 8 
"d/av467                  ","I", 10 , 2038 , 2121111111 , 11 
"c/gv457                  ","Hab", 10 , 2042 , 2211111111 , 2 
"av3467                   ","G", 11 , 2046 , 21111111111 , 4 
"av13467 = f+c+g+d+e      ","G", 12 , 2047 , 111111111111 , 1