Lyrics & Knowledge Personal Pages Record Shop Auction Links Radio & Media Kids Membership Help
The Mudcat Cafesj

Post to this Thread - Sort Descending - Home


Lyr/Chords Req: Multiplication Bobby Darin

Related threads:
Lyr Req/Add: Simple Song of Freedom (Bobby Darin) (5)
Lyr Req: The Girl Who Stood Beside Me (Bobby Darin (5)
Lyr Req: Jailer Bring Me Water (Bobby Darin) (10)
Lyr Req: Eighteen Yellow Roses (Bobby Darin) (6)
Lyr Req: Dream Lover (Bobby Darin) (3)


GUEST,Fritz 14 Dec 01 - 09:22 PM
GUEST 14 Dec 01 - 09:41 PM
pavane 15 Dec 01 - 06:19 AM
pavane 15 Dec 01 - 06:20 AM
Lyrics & Knowledge Search
DT  Forum Child
DT Lyrics:





Subject: Multiplication Bobby Darin
From: GUEST,Fritz
Date: 14 Dec 01 - 09:22 PM

Anyone know the chords to Bobby Darin's multiplication? thanks


Post - Top - Home - Translate

Subject: RE: Lyr/Chords Req: Multiplication Bobby Darin
From: GUEST
Date: 14 Dec 01 - 09:41 PM

Click here and then talk to people who are nicer than me


Post - Top - Home - Translate

Subject: RE: Lyr/Chords Req: Multiplication Bobby Darin
From: pavane
Date: 15 Dec 01 - 06:19 AM

This is the analysis which my program MIDI Chords made from a MIDI file. Hope it helps. Note that (Eb) means just the bass note Eb.


Multiplication
Probable Key is F Major or related minor
Initial Time signature is 4/4
Bar 2 | C7 = (E) C7 |
3 | (G) C7 = . |
4 | F = = (Eb) |
5 | F . . = |
6 | F = Dm7 F |
7 | F = Dm7 F |
8 | F Dm7 F = |
9 | Eb . . . |
10 | . . . . |
11 | F = (G) F |
12 | Bb = = = |
13 | C7 (D) C7 (G) |
14 | F = = Dm7 |
15 | F . . . |
16 | C7 = = C |
17 | C7 = Gm C7 |
18 | F F7 Dm7 F |
19 | F7 = Dm7 F |
20 | C7 = = (G) |
21 | C7 = Gm (E) |
22 | F = Dm7 F |
23 | F = Dm7 F |
24 | F = = Dm7 |
25 | F = = = |
26 | F = = Dm |
27 | Eb . . . |
28 | . . . . |
29 | F (E) Dm7 F |
30 | Bb = = = |
31 | C7 C (D) (E) |
32 | F = = Dm7 |
33 | F . . . |
34 | C7 = = C |
35 | C7 = Gm C7 |
36 | F F7 Fmaj7 Dm |
37 | Am F7 F Dm7 |
38 | C7 = = (G) |
39 | C7 = Gm (E) |
40 | F Dm7 F = |
41 | F = (A) (Ab) |
42 | A A7 A = |
43 | A = (B) A |
44 | Dm = = D |
45 | D = Dm = |
46 | G7 = = = |
47 | G7 = (A) G7 |
48 | C . . . |
49 | . . . C |
50 | F = = Dm7 |
51 | F = = = |
52 | F = = Dm |
53 | Eb . . . |
54 | . . . . |
55 | F (E) Dm7 F |
56 | Bb = = = |
57 | C7 C (D) (E) |
58 | F = = Dm7 |
59 | F . . . |
60 | C7 = = C |
61 | C7 = Gm C7 |
62 | F F7 Fmaj7 Dm |
63 | Am F7 F Dm7 |
64 | C7 = = (G) |
65 | C7 = Gm (E) |
66 | F Dm7 F = |
67 | F = (A) (Ab) |
68 | A A7 A = |
69 | A = (B) A |
70 | Dm = = D |
71 | D = Dm = |
72 | G7 = = = |
73 | G7 = (A) G7 |
74 | C . . . |
75 | . . . C |
76 | F = Dm7 F |
77 | F = Dm7 F |
78 | F Dm7 F = |
79 | Eb . . . |
80 | . . . . |
81 | F = (G) F |
82 | Bb = = = |
83 | C7 (D) C7 (G) |
84 | F = = Dm7 |
85 | F . . . |
86 | C7 = = C |
87 | C7 = Gm C7 |
88 | F F7 Dm7 F |
89 | F7 = Dm7 F |
90 | C7 = = (G) |
91 | C7 = Gm (E) |
92 | F = Dm7 F |
93 | F . . . |
94 | C7 = = C |
95 | C7 = Gm C7 |
96 | F F7 Dm7 F |
97 | F7 = Dm7 F |
98 | C7 = = (G) |
99 | C7 = Gm (E) |
100 | F = (C) Bb |
101 | F . . . |


Post - Top - Home - Translate

Subject: RE: Lyr/Chords Req: Multiplication Bobby Darin
From: pavane
Date: 15 Dec 01 - 06:20 AM

Oh yes, and = means repeat the last chord.


Post - Top - Home - Translate
  Translate Thread

Reply to Thread
Subject:  Help
From:
Preview   Automatic Linebreaks   Make a link ("blue clicky")


Mudcat time: 18 June 2:24 AM EDT

[ Home ]

All original material is copyright © 2022 by the Mudcat Café Music Foundation. All photos, music, images, etc. are copyright © by their rightful owners. Every effort is taken to attribute appropriate copyright to images, content, music, etc. We are not a copyright resource.